Updated 23 September 2026. These are the actual prices of the 641 natural gemstones currently listed on puregems.pk, grouped by stone. Every figure below comes straight from the live catalogue — the lowest and highest priced stone we have in stock, the typical (median) price, and the lowest–highest price per carat. Prices are in Pakistani rupees and include a certificate of authenticity; Cash on Delivery is available nationwide.
Gemstone price list in Pakistan (2026)
Natural gemstones cost between Rs 50 and Rs 76,000 per carat in Pakistan as of September 2026, depending on the stone, origin, size and clarity — from large moss agate (shajri aqeeq) at the low end to fine Ceylon sapphire (neelam) and Mozambique ruby (yaqoot) at the top.
| Gemstone | In stock | From | Typical | Up to | Price per carat (PKR) |
|---|---|---|---|---|---|
| Sapphire | 162 | Rs 5,000 | Rs 20,000 | Rs 125,000 | Rs 700 – Rs 76,000 |
| Opal | 88 | Rs 4,000 | Rs 16,000 | Rs 42,000 | Rs 1,000 – Rs 13,000 |
| Ruby | 61 | Rs 8,500 | Rs 19,000 | Rs 125,000 | Rs 1,100 – Rs 75,000 |
| Yellow Sapphire | 42 | Rs 13,500 | Rs 27,000 | Rs 68,000 | Rs 1,700 – Rs 25,000 |
| Amethyst | 37 | Rs 6,000 | Rs 22,000 | Rs 41,000 | Rs 950 – Rs 3,600 |
| Aquamarine | 32 | Rs 3,300 | Rs 15,000 | Rs 50,000 | Rs 500 – Rs 26,000 |
| Moonstone | 32 | Rs 3,500 | Rs 5,500 | Rs 28,000 | Rs 650 – Rs 1,050 |
| Malachite | 28 | Rs 1,800 | Rs 4,300 | Rs 6,000 | Rs 110 – Rs 410 |
| Topaz | 17 | Rs 11,500 | Rs 19,000 | Rs 77,000 | Rs 1,450 – Rs 5,600 |
| Dur-e-Najaf | 17 | Rs 3,500 | Rs 5,000 | Rs 15,000 | Rs 110 – Rs 650 |
| Moss Agate | 16 | Rs 3,000 | Rs 4,000 | Rs 5,000 | Rs 50 – Rs 220 |
| Peridot | 15 | Rs 2,500 | Rs 15,000 | Rs 41,000 | Rs 2,200 – Rs 7,200 |
| Purple Sapphire | 13 | Rs 5,000 | Rs 10,000 | Rs 32,000 | Rs 220 – Rs 4,500 |
| Citrine | 11 | Rs 12,000 | Rs 17,000 | Rs 26,000 | Rs 850 – Rs 3,500 |
| Pearl | 10 | Rs 2,800 | Rs 4,000 | Rs 55,000 | Rs 280 – Rs 4,000 |
| Tanzanite | 9 | Rs 11,500 | Rs 16,500 | Rs 63,000 | Rs 2,500 – Rs 10,000 |
| Bloodstone | 7 | Rs 5,000 | Rs 6,000 | Rs 7,500 | Rs 240 – Rs 300 |
| Tiger Eye | 6 | Rs 2,000 | Rs 2,300 | Rs 3,500 | Rs 110 – Rs 300 |
| Tourmaline | 6 | Rs 3,600 | Rs 6,000 | Rs 15,000 | Rs 3,400 – Rs 7,100 |
| Jasper | 4 | Rs 4,000 | Rs 4,600 | Rs 4,900 | Rs 200 – Rs 200 |
| Aqeeq | 4 | Rs 3,500 | Rs 4,100 | Rs 4,200 | Rs 240 – Rs 280 |
| Garnet | 4 | Rs 6,500 | Rs 8,500 | Rs 17,500 | Rs 1,300 – Rs 1,900 |
| Feroza | 4 | Rs 3,100 | Rs 5,500 | Rs 9,500 | Rs 400 – Rs 1,000 |
| Lapis Lazuli | 4 | Rs 3,000 | Rs 4,100 | Rs 5,000 | Rs 100 – Rs 200 |
| Emerald | 4 | Rs 20,000 | Rs 20,000 | Rs 30,000 | Rs 19,500 – Rs 21,000 |
| Labradorite | 3 | Rs 2,500 | Rs 2,600 | Rs 5,000 | Rs 210 – Rs 330 |
| Amber | 2 | Rs 3,600 | Rs 3,600 | Rs 3,600 | Rs 2,000 – Rs 2,000 |
| Chalcedony | 1 | Rs 3,000 | Rs 3,000 | Rs 3,000 | Rs 190 – Rs 190 |
| Kunzite | 1 | Rs 6,000 | Rs 6,000 | Rs 6,000 | Rs 350 – Rs 350 |
| Cat Eye | 1 | Rs 8,000 | Rs 8,000 | Rs 8,000 | Rs 500 – Rs 500 |
Prices updated 23 September 2026. "Price per carat" is the lowest–highest listed price ÷ carat weight across that category's stock.
Quick answer: Sapphire from Rs 5,000, Opal from Rs 4,000, Ruby from Rs 8,500, Yellow Sapphire from Rs 13,500, Amethyst from Rs 6,000, Aquamarine from Rs 3,300. Tap a stone to see every piece with its exact carat weight, origin and price.
What decides the price of a gemstone in Pakistan?
- Carat weight — price rises faster than weight; a 5-carat stone of the same quality costs well over twice a 2.5-carat one because larger clean stones are rarer.
- Colour — the single biggest factor for neelam, yaqoot and zamurd. Vivid, evenly saturated colour commands the premium; pale or overly dark stones cost less.
- Clarity — eye-clean stones cost more; visible inclusions reduce the price (except in emerald, where some "jardin" is normal and accepted).
- Origin — Kashmir and Ceylon sapphire, Burmese ruby, Colombian and Swat emerald carry an origin premium over equally attractive stones from other mines.
- Treatment — untreated (no heat, no glass filling, no dye) stones are worth significantly more than treated ones. Everything at Pure Gems is sold natural and untreated unless the product page says otherwise.
- Cut — a well-proportioned cut returns more light; poorly cut stones are discounted even when the rough was good.
Why is the same stone quoted at very different prices?
Because "neelam" or "yaqoot" is a category, not a grade. A commercial-quality 3-carat neelam and a fine Ceylon 3-carat neelam can differ twenty-fold. That is why we price every stone individually rather than per category — you pay for the exact carat weight and grade of the piece you receive, and each listing shows its own price, weight and origin.
How to compare prices sensibly
- Compare per-carat price, not the total — it removes the size effect.
- Ask whether the stone is natural and untreated, and get it in writing (our stones ship with a certificate).
- Check the return policy — Pure Gems offers 7-day returns, so you can have any stone checked by a local lab after delivery.
- Be suspicious of "Kashmir neelam" or "Burma yaqoot" at commercial prices; origin claims should come with a lab report.
Need a stone in a specific budget or size? Message us on WhatsApp with the gemstone, carat range and budget and we will send photos of matching pieces from stock.


